| U8B-01 | ||||
| Contact Information: | ||||
| [ NAME: Robert Hilton | 732-1261 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U8B-01 | U8B-03 | E | 09/12/10 Sun | 3:30 PM |
| U8B-05 | U8B-01 | A | 09/19/10 Sun | 3:30 PM |
| U8B-01 | U8B-07 | C | 09/26/10 Sun | 3:30 PM |
| U8B-Sauquoit-01 | U8B-01 | A | 10/03/10 Sun | 3:30 PM |
| U8B-01 | U8B-02 | C | 10/10/10 Sun | 3:30 PM |
| U8B-04 | U8B-01 | E | 10/17/10 Sun | 3:30 PM |
| U8B-08 | U8B-01 | C | 10/24/10 Sun | 3:30 PM |
| U8B-01 | U8B-06 | E | 10/31/10 Sun | 12:00 PM |
Printable View | Top of Page | 2010_FALL Home | U8B-01 Results
| U8B-02 | ||||
| Contact Information: | ||||
| [ NAME: Paul Barbato | 734-1165 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U8B-Sauquoit-02 | U8B-02 | E | 09/12/10 Sun | 1:45 PM |
| U8B-02 | U8B-04 | E | 09/19/10 Sun | 3:30 PM |
| U8B-06 | U8B-02 | E | 09/26/10 Sun | 1:45 PM |
| U8B-02 | U8B-08 | E | 10/03/10 Sun | 1:45 PM |
| U8B-01 | U8B-02 | C | 10/10/10 Sun | 3:30 PM |
| U8B-02 | U8B-03 | A | 10/17/10 Sun | 3:30 PM |
| U8B-02 | U8B-07 | E | 10/24/10 Sun | 1:45 PM |
| U8B-05 | U8B-02 | E | 10/31/10 Sun | 1:45 PM |
Printable View | Top of Page | 2010_FALL Home | U8B-02 Results
| U8B-03 | ||||
| Contact Information: | ||||
| [ NAME: Matt Crever | 733-0069 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U8B-01 | U8B-03 | E | 09/12/10 Sun | 3:30 PM |
| U8B-03 | U8B-Sauquoit-02 | E | 09/19/10 Sun | 12:00 PM |
| U8B-03 | U8B-05 | E | 09/26/10 Sun | 12:00 PM |
| U8B-07 | U8B-03 | C | 10/03/10 Sun | 3:30 PM |
| U8B-03 | U8B-Sauquoit-01 | E | 10/10/10 Sun | 12:00 PM |
| U8B-02 | U8B-03 | A | 10/17/10 Sun | 3:30 PM |
| U8B-06 | U8B-03 | A | 10/24/10 Sun | 3:30 PM |
| U8B-03 | U8B-04 | C | 10/31/10 Sun | 3:30 PM |
Printable View | Top of Page | 2010_FALL Home | U8B-03 Results
| U8B-04 | ||||
| Contact Information: | ||||
| [ NAME: Paul Bisaccia | 790-5291 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U8B-04 | U8B-Sauquoit-01 | C | 09/12/10 Sun | 3:30 PM |
| U8B-02 | U8B-04 | E | 09/19/10 Sun | 3:30 PM |
| U8B-Sauquoit-02 | U8B-04 | E | 09/26/10 Sun | 3:30 PM |
| U8B-04 | U8B-06 | E | 10/03/10 Sun | 3:30 PM |
| U8B-08 | U8B-04 | E | 10/10/10 Sun | 1:45 PM |
| U8B-04 | U8B-01 | E | 10/17/10 Sun | 3:30 PM |
| U8B-04 | U8B-05 | E | 10/24/10 Sun | 12:00 PM |
| U8B-03 | U8B-04 | C | 10/31/10 Sun | 3:30 PM |
Printable View | Top of Page | 2010_FALL Home | U8B-04 Results
| U8B-05 | ||||
| Contact Information: | ||||
| [ NAME: John Trela | 732-5259 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U8B-08 | U8B-05 | E | 09/12/10 Sun | 12:00 PM |
| U8B-05 | U8B-01 | A | 09/19/10 Sun | 3:30 PM |
| U8B-03 | U8B-05 | E | 09/26/10 Sun | 12:00 PM |
| U8B-05 | U8B-Sauquoit-02 | E | 10/03/10 Sun | 12:00 PM |
| U8B-05 | U8B-07 | E | 10/10/10 Sun | 3:30 PM |
| U8B-Sauquoit-01 | U8B-05 | E | 10/17/10 Sun | 1:45 PM |
| U8B-04 | U8B-05 | E | 10/24/10 Sun | 12:00 PM |
| U8B-05 | U8B-02 | E | 10/31/10 Sun | 1:45 PM |
Printable View | Top of Page | 2010_FALL Home | U8B-05 Results
| U8B-06 | ||||
| Contact Information: | ||||
| [ NAME: Shawn Racioppa | 733-2191 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U8B-06 | U8B-07 | A | 09/12/10 Sun | 3:30 PM |
| U8B-Sauquoit-01 | U8B-06 | E | 09/19/10 Sun | 1:45 PM |
| U8B-06 | U8B-02 | E | 09/26/10 Sun | 1:45 PM |
| U8B-04 | U8B-06 | E | 10/03/10 Sun | 3:30 PM |
| U8B-Sauquoit-02 | U8B-06 | A | 10/10/10 Sun | 3:30 PM |
| U8B-06 | U8B-08 | E | 10/17/10 Sun | 12:00 PM |
| U8B-06 | U8B-03 | A | 10/24/10 Sun | 3:30 PM |
| U8B-01 | U8B-06 | E | 10/31/10 Sun | 12:00 PM |
Printable View | Top of Page | 2010_FALL Home | U8B-06 Results
| U8B-07 | ||||
| Contact Information: | ||||
| [ NAME: Mark Ritchie | 732-5499 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U8B-06 | U8B-07 | A | 09/12/10 Sun | 3:30 PM |
| U8B-07 | U8B-08 | C | 09/19/10 Sun | 3:30 PM |
| U8B-01 | U8B-07 | C | 09/26/10 Sun | 3:30 PM |
| U8B-07 | U8B-03 | C | 10/03/10 Sun | 3:30 PM |
| U8B-05 | U8B-07 | E | 10/10/10 Sun | 3:30 PM |
| U8B-07 | U8B-Sauquoit-02 | C | 10/17/10 Sun | 3:30 PM |
| U8B-02 | U8B-07 | E | 10/24/10 Sun | 1:45 PM |
| U8B-07 | U8B-Sauquoit-01 | E | 10/31/10 Sun | 3:30 PM |
Printable View | Top of Page | 2010_FALL Home | U8B-07 Results
| U8B-08 | ||||
| Contact Information: | ||||
| [ NAME: Robert Luckina | 507-4403 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U8B-08 | U8B-05 | E | 09/12/10 Sun | 12:00 PM |
| U8B-07 | U8B-08 | C | 09/19/10 Sun | 3:30 PM |
| U8B-08 | U8B-Sauquoit-01 | A | 09/26/10 Sun | 3:30 PM |
| U8B-02 | U8B-08 | E | 10/03/10 Sun | 1:45 PM |
| U8B-08 | U8B-04 | E | 10/10/10 Sun | 1:45 PM |
| U8B-06 | U8B-08 | E | 10/17/10 Sun | 12:00 PM |
| U8B-08 | U8B-01 | C | 10/24/10 Sun | 3:30 PM |
| U8B-Sauquoit-02 | U8B-08 | A | 10/31/10 Sun | 3:30 PM |
Printable View | Top of Page | 2010_FALL Home | U8B-08 Results
| U8B-Sauquoit-01 | ||||
| Contact Information: | ||||
| [ NAME: James Sepello | 794-8059 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U8B-04 | U8B-Sauquoit-01 | C | 09/12/10 Sun | 3:30 PM |
| U8B-Sauquoit-01 | U8B-06 | E | 09/19/10 Sun | 1:45 PM |
| U8B-08 | U8B-Sauquoit-01 | A | 09/26/10 Sun | 3:30 PM |
| U8B-Sauquoit-01 | U8B-01 | A | 10/03/10 Sun | 3:30 PM |
| U8B-03 | U8B-Sauquoit-01 | E | 10/10/10 Sun | 12:00 PM |
| U8B-Sauquoit-01 | U8B-05 | E | 10/17/10 Sun | 1:45 PM |
| U8B-Sauquoit-01 | U8B-Sauquoit-02 | E | 10/24/10 Sun | 3:30 PM |
| U8B-07 | U8B-Sauquoit-01 | E | 10/31/10 Sun | 3:30 PM |
Printable View | Top of Page | 2010_FALL Home | U8B-Sauquoit-01 Results
| U8B-Sauquoit-02 | ||||
| Contact Information: | ||||
| [ NAME: Brad Cleveland | 404-3505 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U8B-Sauquoit-02 | U8B-02 | E | 09/12/10 Sun | 1:45 PM |
| U8B-03 | U8B-Sauquoit-02 | E | 09/19/10 Sun | 12:00 PM |
| U8B-Sauquoit-02 | U8B-04 | E | 09/26/10 Sun | 3:30 PM |
| U8B-05 | U8B-Sauquoit-02 | E | 10/03/10 Sun | 12:00 PM |
| U8B-Sauquoit-02 | U8B-06 | A | 10/10/10 Sun | 3:30 PM |
| U8B-07 | U8B-Sauquoit-02 | C | 10/17/10 Sun | 3:30 PM |
| U8B-Sauquoit-01 | U8B-Sauquoit-02 | E | 10/24/10 Sun | 3:30 PM |
| U8B-Sauquoit-02 | U8B-08 | A | 10/31/10 Sun | 3:30 PM |
Printable View | Top of Page | 2010_FALL Home | U8B-Sauquoit-02 Results
2010_FALL Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduling software generated 2010.09.08 at 12:57:54 EDT